Extrusion Coating Lamination Plant

Image Description

Coating Width : 4 feet to 16 feet Bag Tarpolin, Paper Lamination With & Without Turn bar attachment & Sandwhich attachment

Model SR 75 1500 SR 90 2000 SR 90 2200 SR 100 2650 SR 100 2200 SR 120 2650
Screw Dia (MM) 75 90 90 100 100 120
L/D Ratio 30:1 30:1 30:1 30:1 30:1 30:1
Die Width (MM) 1550 2000 2200 2650 3200 3850
Maximum Coating Width (MM) 1350 1850 2050 2500 3050 3650
Minimum Coating Width (MM) 1400 1200 1200 1600 2000 2600
Coating Thickness (Micron) 20 - 80 20 - 80 20 - 80 20 - 80 20 - 80 20 - 80
Max. Output (Kg./Hr.) PP 90 - 110 140 - 160 140 - 160 140 - 160 220 - 240 220 - 240
Max. Output (Kg./Hr.) LDPE 90 - 110 160 - 180 160 - 180 160 - 180 250 - 270 250 - 270
Max. Line Speed (M.P.M) 100 100 100 90 100 90

Extrusion Coating Lines (Lamination Plant) : For coating thin layer of polyolefin's (Mainly LDPE / PP) on substrates like Paper, Cotton Cloth, Woven fabrics, jute fabric, Aluminum foil, BOPP film, Polyester film, etc. Tandem Lamination Plant For coating Circular Woven fabric, for producing multi layer laminates up to 2 layers along with the various substrates like Paper, Aluminum foil, Polyester film etc.