PP / HDPE / TAPE Plant

Image Description

Model : 50mm, 65mm, 75mm, 90mm, 110mm, 120mm

Melt Capacity : 35kg / hr / to 450kg / hr Denier : 450 to 1200

Model SR 65 SR 75 SR 80 SR 90 SR 105
Screw Dia (MM) 65 75 80 90 105
L/D Ratio 32:1 32:1 32:1 32:1 32:1
Die Width (MM) 1550 2000 2200 2650 3200
Maximum Output PP 110 130 160 200 300
No. of Cheese Winders 120 140 170 190 210
Max. Line Speed 300 325 325 325 325
Godet Die (MM) 320 320 320 320 450
No. of Godet Rolls 3/5 3/5 3/5 3/5 3/6

*Specification subject to change without prior notice due to continuous developments. These are indicative and not binding. Please refer quotation for technical details and scop or supply. It is not possible to reach all maximum values at the same time